dc.contributor.author | Tingley, Jessica | |
dc.contributor.author | Greenhalgh, Isobel | |
dc.contributor.author | Stallard, Paul | |
dc.date.accessioned | 2020-07-28T20:55:47Z | |
dc.date.available | 2020-07-28T20:55:47Z | |
dc.date.issued | 2020-06 | |
dc.identifier.citation | Jessica Tingley , Isobel Greenhalgh, Paul Stallard. Technology Matters: BlueIce – using a smartphone app to beat adolescent self‐harm. Child and Adolescent Mental Health June 2020 | en |
dc.identifier.issn | 475-357X | |
dc.identifier.uri | https://oxfordhealth-nhs.archive.knowledgearc.net/handle/123456789/567 | |
dc.description | Available with and NHS OpenAthens log in for eligible users | en |
dc.description.abstract | Despite the recent proliferation of mental health apps, few
have directly focused on the prevention of self-harm. The
available apps are described and the limited, although
encouraging, outcome data are summarised. The design,
content and initial outcome of the only app developed
specically for adolescents, BlueIce, is presented. | en |
dc.description.sponsorship | National Institute for Health Research (NIHR) under its
Research for Patient Benefit (RfPB) Programme (PB-PG-1217-
20004) | en |
dc.description.uri | https://doi:10.1111/camh.12397 | en |
dc.language.iso | en | en |
dc.subject | Self Harm | en |
dc.subject | Mobile Apps | en |
dc.subject | Digital Medicine | en |
dc.subject | Child and Adolescent Mental Health Services (CAMHS) | en |
dc.title | Technology Matters: BlueIce – using a smartphone app to beat adolescent self‐harm | en |
dc.type | Article | en |