Please use this identifier to cite or link to this item:
https://oxfordhealth-nhs.archive.knowledgearc.net/handle/123456789/912
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dawes, Helen | |
dc.date.accessioned | 2021-08-13T15:01:04Z | |
dc.date.available | 2021-08-13T15:01:04Z | |
dc.date.issued | 2021-06 | |
dc.identifier.citation | Samuel Burden, Benjamin Weedon, Luke Whaymand, Josefien Rademaker, Helen Dawes, Alexander Jones. The effect of overweight/obesity on diastolic function in children and adolescents: A meta-analysis. Clinical Obesity. 2021;e12476. | en |
dc.identifier.uri | https://oxfordhealth-nhs.archive.knowledgearc.net/handle/123456789/912 | |
dc.description.abstract | Left ventricular diastolic function (LVDF) is an important marker of early cardiovascular remodelling, which has not been well summarized in young people with overweight/ obesity. Weighted, random-effects regression was used to determine the strength of associations of both body mass index (BMI) and homeostatic model assessment of insulin resistance (HOMA-IR) with LVDF measures, adjusting for age and sex. Six databases were searched after PROSPERO registration (CRD42020177470) from inception to July 2020 for studies that compared LVDF between overweight/obesity and control groups aged ≤24 years, yielding 70 studies (9983 individuals). Quality and risk of bias were assessed using NHLBI tools, with scores of good, fair, and poor for 6, 48, and 16 studies, respectively. Increased BMI was associated with worse LVDF in all measures except early mitral inflow deceleration time, with septal early diastolic tissue peak velocity to late diastolic tissue peak velocity ratio having the strongest association (n = 13 studies, 1824 individuals; r = 0.69; P < 0.001). Elevated HOMA-IR was also associated with worse LVDF. Although we could not determine the causality of reduced LVDF in young people, our findings should aid the development of paediatric guidelines for the assessment of LVDF and support further work to address the longitudinal consequences of childhood obesity and IR on LVDF | en |
dc.description.sponsorship | Supported by the NIHR | en |
dc.description.uri | https://doi.org/10.1111/cob.12476 | en |
dc.language.iso | en | en |
dc.subject | Obesity | en |
dc.subject | Children and Adolescents | en |
dc.title | The effect of overweight/obesity on diastolic function in children and adolescents: A meta-analysis | en |
dc.type | Article | en |
dc.contributor.discipline | Physiotherapist | |
Appears in Collections: | Cardiovascular Diseases |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cob.12476.pdf | Main article | 1.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.