Please use this identifier to cite or link to this item:
https://oxfordhealth-nhs.archive.knowledgearc.net/handle/123456789/801
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | External author(s) only | |
dc.date.accessioned | 2021-04-30T16:58:29Z | |
dc.date.available | 2021-04-30T16:58:29Z | |
dc.date.issued | 2021-03 | |
dc.identifier.citation | Gabriel J. Cler , Saloni Krishnan, Daniel Papp, Charlotte E.E. Wiltshire , Jennifer Chesters, & Kate E. Watkins. Grey matter microstructural differencesin developmental stuttering.https://osf.io/ypq8s | en |
dc.identifier.uri | https://oxfordhealth-nhs.archive.knowledgearc.net/handle/123456789/801 | |
dc.description.abstract | Theoretical accounts of developmental stuttering implicate dysfunctional cortico-striatal-thalamo-cortical motor loops through the putamen, but empirical evidence of these proposed differences is currently limited. Conventional MRI data has been used in people who stutter to measure the size or volume of grey matter structures, cortical thickness,and diffusion properties of white matter fibre tracts. Quantitative mapping of brain tissue can reveal detailed maps of microstructural properties of brain tissue in both grey and white matter, but has not yet been assessed in people who stutter. Analysis of these quantitative maps in 41 people who stutter and 32 matched controls revealed significant group differences in maps of R2*, indicative of higher iron content in people who stutter than controls in left cortical regions important for speech motor control and the left putamen. Higheriron levels in brain tissuein people who stutter may be a markerof elevated dopamine levels or lysosomal dysfunction. This study represents the first use of these quantitative measures in developmental stuttering and provides new evidence of structural differences. | en |
dc.description.sponsorship | Supported by the NIHR | en |
dc.description.uri | https://doi.org/10.31219/osf.io/ypq8s | en |
dc.language.iso | en | en |
dc.subject | Stuttering | en |
dc.subject | Speech and Language Disorders | en |
dc.title | Grey matter microstructural differencesin developmental stuttering | en |
dc.type | Preprint | en |
Appears in Collections: | Speech and Language Disorders |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.