Please use this identifier to cite or link to this item:
https://oxfordhealth-nhs.archive.knowledgearc.net/handle/123456789/1236
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Browning, Michael | - |
dc.contributor.author | Reinecke, Andrea | - |
dc.date.accessioned | 2023-07-26T15:48:44Z | - |
dc.date.available | 2023-07-26T15:48:44Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.citation | Ondrej Zika , Judith Appel , Corinna Klinge , Lorika Shkreli , Michael Browning, Katja Wiech , Andrea Reinecke. Reduction of aversive learning rates in Pavlovian conditioning by angiotensin II antagonist losartan. PsyArXiv, 17 May 2023 | en |
dc.identifier.uri | https://oxfordhealth-nhs.archive.knowledgearc.net/handle/123456789/1236 | - |
dc.description | Preprint | en |
dc.description.abstract | The angiotensin receptor blocker losartan has been linked to aspects of aversive learning such as fear acquisition and extinction, inhibition of aversive learning rates and reduced post-traumatic stress disorder (PTSD) symptoms. Here, we investigate the influence of losartan on aversive Pavlovian conditioning using a probabilistic learning paradigm. In a double-blind, randomized placebo-controlled design, we tested 45 healthy volunteers during a baseline session (session 1), after application of losartan or placebo (session 2) and during a follow-up session (session 3). On each session, participants engaged in a task where they had to predict the likelihood of an electrical stimulation on every trial while the true shock contingencies repeatedly switched between phases of high and low shock threat. Computational reinforcement learning models were used to investigate learning dynamics. Acute administration of losartan significantly reduced participants’ adjustment during both low-to-high and high-to-low threat changes. This was driven by reduced aversive learning rates on the drug session compared to baseline. The 50mg drug dose did not induce reduction of blood pressure or change in reaction times, ruling out general reduction in attention and engagement. Decreased adjustment of aversive expectations to low-to-high, but not high-to-low, threat change was maintained on a follow up session 24hrs later, suggesting a possible role of losartan in prevention of formation of aversive associations on longer time scales. | en |
dc.description.uri | https://doi.org/10.31234/osf.io/e5wdv | en |
dc.language.iso | en | en |
dc.subject | Post-Traumatic Stress Disorder (PTSD) | en |
dc.title | Reduction of aversive learning rates in Pavlovian conditioning by angiotensin II antagonist losartan | en |
dc.type | Preprint | en |
Appears in Collections: | Anxiety Disorders |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zikaetal_Losartan_paper_Jan2023.pdf | Preprint | 639.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.