Please use this identifier to cite or link to this item:
https://oxfordhealth-nhs.archive.knowledgearc.net/handle/123456789/1021
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Smith, Tanya | - |
dc.date.accessioned | 2022-02-14T08:21:51Z | - |
dc.date.available | 2022-02-14T08:21:51Z | - |
dc.date.issued | 2022-02 | - |
dc.identifier.citation | Zhenpeng Li, Andrey Kormilitzin, Marco Fernandes, Nemanja Vaci, Qiang Liu, Danielle Newby, Sarah Goodday, Tanya Smith, Alejo J Nevado-Holgado, Laura Winchester, Validation of UK Biobank data for mental health outcomes: A pilot study using secondary care electronic health records, International Journal of Medical Informatics, Volume 160, 2022, 104704 | en |
dc.identifier.uri | https://oxfordhealth-nhs.archive.knowledgearc.net/handle/123456789/1021 | - |
dc.description | Under a Creative Commons license | en |
dc.description.abstract | UK Biobank (UKB) is widely employed to investigate mental health disorders and related exposures; however, its applicability and relevance in a clinical setting and the assumptions required have not been sufficiently and systematically investigated. Here, we present the first validation study using secondary care mental health data with linkage to UKB from Oxford - Clinical Record Interactive Search (CRIS) focusing on comparison of demographic information, diagnostic outcome, medication record and cognitive test results, with missing data and the implied bias from both resources depicted. We applied a natural language processing model to extract information embedded in unstructured text from clinical notes and attachments. Using a contingency table we compared the demographic information recorded in UKB and CRIS. We calculated the positive predictive value (PPV, proportion of true positives cases detected) for mental health diagnosis and relevant medication. Amongst the cohort of 854 subjects, PPVs for any mental health diagnosis for dementia, depression, bipolar disorder and schizophrenia were 41.6%, and were 59.5%, 12.5%, 50.0% and 52.6%, respectively. Self-reported medication records in UKB had general PPV of 47.0%, with the prevalence of frequently prescribed medicines to each typical mental health disorder considerably different from the information provided by CRIS. UKB is highly multimodal, but with limited follow-up records, whereas CRIS offers a longitudinal high-resolution clinical picture with more than ten years of observations. The linkage of both datasets will reduce the self-report bias and synergistically augment diverse modalities into a unified resource to facilitate more robust research in mental health. | en |
dc.description.sponsorship | Supported by the NIHR | en |
dc.description.uri | https://doi.org/10.1016/j.ijmedinf.2022.104704 | en |
dc.language.iso | en | en |
dc.subject | Neuro-epidemiology | en |
dc.title | Validation of UK Biobank data for mental health outcomes: A pilot study using secondary care electronic health records | en |
dc.type | Article | en |
Appears in Collections: | Managing knowledge and information |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.