Please use this identifier to cite or link to this item:
https://oxfordhealth-nhs.archive.knowledgearc.net/handle/123456789/1005
Title: | Accurate expression quantification from nanopore direct RNA sequencing with NanoCount |
Authors: | Harrison, Paul J |
Keywords: | Genetics |
Issue Date: | Nov-2021 |
Citation: | Josie Gleeson, Adrien Leger, Yair D J Prawer, Tracy A Lane, Paul J Harrison, Wilfried Haerty, Michael B Clark, Accurate expression quantification from nanopore direct RNA sequencing with NanoCount, Nucleic Acids Research, 2021;, gkab1129, |
Abstract: | Accurately quantifying gene and isoform expression changes is essential to understanding cell functions, differentiation and disease. Sequencing full-length native RNAs using long-read direct RNA sequencing (DRS) has the potential to overcome many limitations of short and long-read sequencing methods that require RNA fragmentation, cDNA synthesis or PCR. However, there are a lack of tools specifically designed for DRS and its ability to identify differential expression in complex organisms is poorly characterised. We developed NanoCount for fast, accurate transcript isoform quantification in DRS and demonstrate it outperforms similar methods. Using synthetic controls and human SH-SY5Y cell differentiation into neuron-like cells, we show that DRS accurately quantifies RNA expression and identifies differential expression of genes and isoforms. Differential expression of 231 genes, 333 isoforms, plus 27 isoform switches were detected between undifferentiated and differentiated SH-SY5Y cells and samples clustered by differentiation state at the gene and isoform level. Genes upregulated in neuron-like cells were associated with neurogenesis. NanoCount quantification of thousands of novel isoforms discovered with DRS likewise enabled identification of their differential expression. Our results demonstrate enhanced DRS isoform quantification with NanoCount and establish the ability of DRS to identify biologically relevant differential expression of genes and isoforms. |
Description: | Open Access |
URI: | https://oxfordhealth-nhs.archive.knowledgearc.net/handle/123456789/1005 |
Appears in Collections: | Genetics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
gkab1129.pdf | Main article | 2.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.